earth icon

Financial Highlights: Management Indicators

Management Indicators

(JPY million)

FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 76,480 76,565 86,789 80,849 80,471
 B&P 16,409 16,864 17,544 18,583 15,469
 Healthcare 29,390 26,924 31,905 34,713 36,690
 Creative Work 5,345 5,485 6,278 6,746 5,880
 V&S 10,403 8,665 8,337 9,269 10,043
 Amusement 9,607 14,446 18,141 6,498 6,684
 Other 5,324 4,179 4,581 5,039 5,702
Operating income 6,441 7,935 11,299 5,002 3,908
Ordinary income 6,597 8,814 12,110 6,126 6,326
Net income attributable to owners of parent 4,671 6,155 7,794 5,862 5,454
Total assets 125,284 150,061 155,459 155,935 164,819
Shareholders' equity 95,979 114,453 118,582 120,580 129,424
Earnings per share (EPS)(JPY) 219.13 288.71 365.61 280.97 265.13
Book value per share (BPS)(JPY) 4,501.78 5,368.29 5,562.01 5,861.22 6,290.09
Cash dividends per share (JPY) 110 115 120 125 200
Total payout ratio (%) 50.2 39.8 32.8 92.2 75.4
Equity ratio (%) 76.6 76.3 76.3 77.3 78.5
ROE (%) 4.9 5.9 6.7 4.9 4.4
ROA (%) 5.3 6.4 7.9 3.9 3.9
PER (Times) 14.4 14.5 9.8 14.6 19.6
Cash flow from operating activities 8,157 6,600 8,429 △7,592 7,914
Cash flow from investing activities △3,717 △3,333 △2,394 853 △1,057
Cash flow from financing activities △2,433 △2,648 △2,899 △6,351 △533
Net increase (decrease) in cash and cash equivalents 1,842 940 3,505 △12,830 6,861
Cash and cash equivalents, end of year 17,942 18,882 22,387 9,557 16,418
CAPEX 4,346 3,563 3,033 3,163 2,390
Depreciation 2,986 3,033 2,612 2,307 2,672
Research and development expenses 5,993 5,642 5,834 6,142 6,314
Ratio of research and development expenses to net sales (%) 7.8 7.4 6.7 7.6 7.8